guest privileges
2023-2024 Platinum Club members can bring up to 3 guests at the Platinum Club rate!
2023-2024 Platinum Club Rate Ranges | ||
October 1, 2023 - January 11, 2024 | ||
Prime | $105 - $160 | |
Twilight | $85 - $135 | |
Sunset | $55 - $80 | |
January 12, 2024 - April 14, 2024 | ||
Prime | $110 - $190 | |
Twilight | $100 - $145 | |
Sunset | $60 - $90 | |
April 15, 2024 - May 31, 2024 | ||
Prime | $85 - $130 | |
Twilight | $60 - $90 | |
Sunset | $55 - $85 | |
June 1, 2024 - September 30, 2024 | ||
Prime | $45 - $85 | |
Twilight | $35 - $55 |
Download our FREE Mobile APP
![]() |
![]() |
<< Previous | [Back to List] | Next >> |